<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bearish Reversal Trade - McKesson Corp (MCK)</title>
	<atom:link href="http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/</link>
	<description>Trading for profits not for excitement. Be better traders not gamblers. Be smart and not to be misled.</description>
	<pubDate>Wed, 07 Jan 2009 02:25:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronald Lee</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-693</link>
		<dc:creator>Ronald Lee</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-693</guid>
		<description>I use the MSN money screener, stockcharts.com and trader-soft.com</description>
		<content:encoded><![CDATA[<p>I use the MSN money screener, stockcharts.com and trader-soft.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-689</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-689</guid>
		<description>can you tell me what is your stockscreener? and how to get formula by email. 
Thanks!  I am a beginner, want to try.
Thanks!</description>
		<content:encoded><![CDATA[<p>can you tell me what is your stockscreener? and how to get formula by email.<br />
Thanks!  I am a beginner, want to try.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Lee</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-143</link>
		<dc:creator>Ronald Lee</dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-143</guid>
		<description>Hi Amy

Thanks for being interested in my work. Most of my materials are already posted in this blog. The technical indicators that I use and how I qualify them. You can read them and if you have any question, pls feel free to sent me an email. As for the screener you can get them at &lt;a href="http://stockcharts.com/def/servlet/SC.scan" rel="nofollow"&gt;Stockchart.com&lt;/a&gt; and &lt;a href="http://trader-soft.com/japanese-candlestick/index.html" rel="nofollow"&gt;Trader-softt.com&lt;/a&gt;, these are two very good preset screener.</description>
		<content:encoded><![CDATA[<p>Hi Amy</p>
<p>Thanks for being interested in my work. Most of my materials are already posted in this blog. The technical indicators that I use and how I qualify them. You can read them and if you have any question, pls feel free to sent me an email. As for the screener you can get them at <a href="http://stockcharts.com/def/servlet/SC.scan" rel="nofollow">Stockchart.com</a> and <a href="http://trader-soft.com/japanese-candlestick/index.html" rel="nofollow">Trader-softt.com</a>, these are two very good preset screener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amychee7</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-142</link>
		<dc:creator>amychee7</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-142</guid>
		<description>Hi Ronald,
I am also very interested to know how you screen for your bearish reversal candidates. Can you also pls send me the materials and show me to how screen for them?

Thanks very much.
Amy</description>
		<content:encoded><![CDATA[<p>Hi Ronald,<br />
I am also very interested to know how you screen for your bearish reversal candidates. Can you also pls send me the materials and show me to how screen for them?</p>
<p>Thanks very much.<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Lee</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-58</link>
		<dc:creator>Ronald Lee</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-58</guid>
		<description>Hi Tony
Thank you for being interested in my bearish reversal system. I use the MSN money screener.</description>
		<content:encoded><![CDATA[<p>Hi Tony<br />
Thank you for being interested in my bearish reversal system. I use the MSN money screener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Chai</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-53</link>
		<dc:creator>Tony Chai</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-53</guid>
		<description>Hi Ronald :

Would you be kind enough to show us how you screen for your bearish reversal candidates? Many Thanks in advance.

Regards,

Tony Chai</description>
		<content:encoded><![CDATA[<p>Hi Ronald :</p>
<p>Would you be kind enough to show us how you screen for your bearish reversal candidates? Many Thanks in advance.</p>
<p>Regards,</p>
<p>Tony Chai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Lee</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-18</link>
		<dc:creator>Ronald Lee</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-18</guid>
		<description>Thanks Chris, There should be more quality options educations so as the general public will be able to know the difference between real options trading and "the getting rich quick fantasy"</description>
		<content:encoded><![CDATA[<p>Thanks Chris, There should be more quality options educations so as the general public will be able to know the difference between real options trading and &#8220;the getting rich quick fantasy&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/comment-page-1/#comment-17</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://streetsmartoptions.com/bearish-reversal-trade-mckesson-corporation-mck/#comment-17</guid>
		<description>I love this quota that you put on this article.

 “The fact that people will be full of greed, fear or folly is predictable. The sequence is not predictable”

In options market, there are full of people who are greedy and every will "ask for more". Thus, there would be higher chances of getting their own pocket burned.</description>
		<content:encoded><![CDATA[<p>I love this quota that you put on this article.</p>
<p> “The fact that people will be full of greed, fear or folly is predictable. The sequence is not predictable”</p>
<p>In options market, there are full of people who are greedy and every will &#8220;ask for more&#8221;. Thus, there would be higher chances of getting their own pocket burned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
